James G. Knight MD
Board Certified Adult & Pediatric Urology

Our Mission: Providing Affordable High Quality Urologic Care on a Same-Day or Next-Business-Day Basis !


Initial Visit
Cash Pricing
Fee Schedule

Initial Visit

Many of our patients now have higher deductibles and/ or use health savings accounts.  Dr. Knight wants his patients to know as much as possible about his fees in advance.  A typical first-time visit usually includes the following charges (Discounted cash pricing also shown):

CPT Description of Service Non-Discounted Amount Cash Discounted Amount*
99242 INITIAL OFFICE CONSULTATION STANDARD

$183.72

$91.86

81002 DIPSTICK URINALYSIS , NON-AUTOMATED, WITHOUT MICROSCOPY $7.14 $3.57
 

Total Charge:

$190.86 $95.43

Charges for patients with complex problems or problems that require additional services or procedures may be significantly higher than estimated above!

*Dr. Knight offers substantial savings for cash payments in full.  If you are paying your own bills as opposed to us billing your insurance company, please tell us early on in the consultation. This way both you and Dr. Knight can directly address cost concerns as you work together to design the best possible treatment plan for your particular medical needs.

    Top of Page

Cash Pricing

Dr. Knight offers a very affordable "cash price" based on the following terms of payment - see Cash Discount Agreement (PDF):

  1. Full payment by CASH, CHECK OR MONEY ORDER prior to or at the time of service; without any billing or insurance paperwork.

  2. Patients must agree to certain other conditions (see Cash Discount Agreement) in order to qualify for cash prices.

Cash prices generally reflect a 50% savings on Dr. Knight's usual and customary fees; with the fully discounted fees approximating what Medicare would allow for these services.

    Top of Page

Fee Schedule

The fee schedule below is provided for your convenience. The codes are listed according to the frequency each particular procedure or service is charged in Dr. Knight's practice.  For a more in depth understanding of the various codes and descriptions, please follow this link to the AMA CPT Search Page or this link to the Medicare site  for Medicare payment information by CPT code and locale.

Dr. Knight's fees may change without notice; therefore when seen in the office, actual fees charged may differ from the amounts listed here.  Usual, Customary and Reasonable charges (UCRs) are Dr. Knight's full, non-discounted fees.

CPT Description UCR Cash Fee
99213 OFFICE/OUTPATIENT VISIT, EST $125.26 $62.63
99212 OFFICE/OUTPATIENT VISIT, EST $75.84 $37.92
81002 URINALYSIS NONAUTO W/O SCOPE $7.14 $3.57
99242 OFFICE CONSULTATION $183.72 $91.86
52000 CYSTOSCOPY $441.50 $220.75
99241 OFFICE CONSULTATION $98.84 $49.42
51741 ELECTRO-UROFLOWMETRY, FIRST $175.70 $87.85
51703 COMPLICATED CATH $293.90 $146.95
99211 OFFICE/OUTPATIENT VISIT, EST $38.70 $19.35
99252 INITIAL INPATIENT CONSULT $151.44 $75.72
76872 US, TRANSRECTAL $73.08 $36.54
55250 REMOVE SPERM DUCT(S) $915.02 $457.51
76942 ECHO GUIDE FOR BIOPSY $381.98 $190.99
53601 DILATE URETHRA STRICTURE $176.98 $88.49
55700 BIOPSY PROSTATE $486.34 $243.17
52601 PROSTATECTOMY (TURP) $1,715.76 $857.88
99232 SUBSEQUENT HOSPITAL CARE $134.60 $67.30
50590 FRAGMENT KIDNEY STONE $1,945.52 $972.76
52310 CYSTOSCOPY AND TREATMENT $533.32 $266.66
52332 CYSTOSCOPY AND TREATMENT $1,026.66 $513.33
52005 CYSTOSCOPY & URETER CATHETER $612.36 $306.18
51705 CHANGE BLADDER TUBE $237.10 $118.55
55840 EXTENSIVE PROSTATE SURGERY $2,789.90 $1,394.95
54235 PENILE INJECTION $189.58 $94.79
99202 OFFICE/OUTPATIENT VISIT, NEW $129.24 $64.62
99231 SUBSEQUENT HOSPITAL CARE $74.70 $37.35
99222 INITIAL HOSPITAL CARE $246.38 $123.19
99243 OFFICE CONSULTATION $252.36 $126.18
99253 INITIAL INPATIENT CONSULT $230.30 $115.15
51700 IRRIGATE BLADDER $182.30 $91.15
55845 EXTENSIVE PROSTATE SURGERY $3,416.88 $1,708.44
51720 TREAT BLADDER LESION $242.72 $121.36
99203 OFFICE/OUTPATIENT VISIT, NEW $186.38 $93.19
50230 REMOVE KIDNEY OPEN, RADICAL $2,657.58 $1,328.79
99214 OFFICE/OUTPATIENT VISIT, EST $188.32 $94.16
99251 INITIAL INPATIENT CONSULT $97.52 $48.76
55845 EXTENSIVE PROSTATE SURGERY $3,416.88 $1,708.44
52234 CYSTOSCOPY AND TREATMENT $519.60 $259.80
52276 CYSTOSCOPY AND TREATMENT $560.24 $280.12
52317 REMOVE BLADDER STONE $2,034.28 $1,017.14
78730 URINARY BLADDER RETENTION $156.04 $78.02
51040 DRAIN BLADDER $604.98 $302.49
54161 CIRCUMCISION $409.88 $204.94
54405 INSERT MULTI-COMP PROSTHESIS $1,688.08 $844.04
55040 REMOVE HYDROCELE $698.56 $349.28
55840 EXTENSIVE PROSTATE SURGERY $2,789.90 $1,394.95
52281 CYSTOSCOPY AND TREATMENT $650.12 $325.06
50230 REMOVAL OF KIDNEY $2,657.58 $1,328.79
52204 CYSTOSCOPY $944.30 $472.15
52214 CYSTOSCOPY AND TREATMENT $1,239.12 $619.56
53661 DILATE URETHRA $153.50 $76.75
54520 REMOVE TESTIS $675.12 $337.56
76856 US EXAM, PELVIC, COMPLETE $246.82 $123.41
76856 US EXAM, PELVIC, COMPLETE $70.38 $35.19
76856 US EXAM, PELVIC, COMPLETE $176.44 $88.22
49650 LAPARO HERNIA REPAIR INITIAL $751.64 $375.82
53600 DILATE URETHRA STRICTURE $180.74 $90.37
99201 OFFICE/OUTPATIENT VISIT, NEW $75.08 $37.54
51703 INSERT BLADDER CATH, COMPLEX $293.90 $146.95
55821 REMOVE PROSTATE $1,820.20 $910.10
47600 REMOVE GALLBLADDER $1,876.46 $938.23
43846 GASTRIC BYPASS FOR OBESITY $2,887.28 $1,443.64
99238 HOSPITAL DISCHARGE DAY $133.88 $66.94
51845 REPAIR BLADDER NECK $1,200.82 $600.41
54405 INSERT MULTI-COMP PENIS PROS $1,688.08 $844.04
54640 SUSPEND TESTIS $965.92 $482.96
50080 REMOVE KIDNEY STONE $1,815.36 $907.68
53621 DILATE URETHRA STRICTURE $246.26 $123.13
99221 INITIAL HOSPITAL CARE $180.54 $90.27
50820 CONSTRUCT BOWEL BLADDER $2,696.60 $1,348.30
54530 REMOVE TESTIS $1,053.94 $526.97
53660 DILATE URETHRA $154.30 $77.15
52260 CYSTOSCOPY AND TREATMENT $440.10 $220.05
51590 REMOVE BLADDER/REVISE TRACT $4,012.02 $2,006.01
50220 REMOVE KIDNEY, OPEN $2,116.06 $1,058.03
49505 REPAIR INGUINAL HERNIA $913.10 $456.55
36415 ROUTINE VENIPUNCTURE $6.00 $3.00
50360 TRANSPLANTATION OF KIDNEY $4,489.14 $2,244.57
44005 FREE BOWEL ADHESION $1,943.00 $971.50
49590 REPAIR SPIGILIAN HERNIA $1,004.42 $502.21
53445 CORRECT URINE FLOW CONTROL $1,831.64 $915.82
52352 CYSTOURETERO W/STONE REMOVE $777.90 $388.95
52240 CYSTOSCOPY AND TREATMENT $1,063.86 $531.93
52235 CYSTOSCOPY AND TREATMENT $609.02 $304.51
51840 ATTACH BLADDER/URETHRA $1,313.90 $656.95
50400 REVISE KIDNEY/URETER $2,396.96 $1,198.48
50234 REMOVE KIDNEY & URETER $2,698.80 $1,349.40
44015 INSERT NEEDLE CATH BOWEL $263.70 $131.85
43830 PLACE GASTROSTOMY TUBE $1,227.98 $613.99
35876 REMOVE CLOT IN GRAFT $1,886.58 $943.29
55120 REMOVE SCROTUM LESION $729.70 $364.85
50240 PARTIAL REMOVE KIDNEY $2,745.64 $1,372.82

    Top of Page

 

Send mail to CompanyWebmaster with questions or comments about this web site.
Last modified: 12/13/09